ryshe [BUDGG]
▲
0▲ 0 ▼ 0
Registered by
[Deactivated User] on 19 February 2023
Language type
Not specified
Place & Speakersryshe is spoken by a population of 65,234 in Kingdom Of Korbjya.
Species
Human/humanoid
About ryshe
random language
Language family relationships
Phonology
Consonants | Bilabial | Labio- dental | Alveolar | Post- Alveolar | Palatal | Labio- velar | Velar | Glottal | ||||||||
Nasal | m | n | ŋ | |||||||||||||
Plosive | p | b | t | d | k | g | ||||||||||
Fricative | f | v | s s: | z | ʃ | ʒ | ç | x | h | |||||||
Affricate | [p̪͡f]1 | t͡s | t͡ʃ | |||||||||||||
Lateral approximant | l | |||||||||||||||
Approximant | ɹ | j | w | |||||||||||||
Flap | ɾ |
- allophone of /p/
Vowels | Front | Near- front | Central | Near- back | Back | |||||
Close | i | y | u | |||||||
Near-close | ɪ | ʏ | ʊ | |||||||
Close-mid | e | ø | o | |||||||
Mid | ə | |||||||||
Open-mid | ɛ | œ | ɔ | |||||||
Near-open | ɐ | |||||||||
Open | a |
Polyphthongs | aʊ | ʊɪ | aɪ | ɔʏ |
Orthography
Below is the orthography for ryshe. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | ||||||||||
a Aa /a/, /a/, /ɐ/ | ä Ää /ɛ/ | å Åå /ə/ | ai AI ai /aɪ/ | au AU au /aʊ/ | b Bb /b/ | ç Çç /ç/ | ch CH ch /t͡ʃ/ | ck CK ck /k/ | d Dd /d/ | e Ee /e/, /ɛ/ |
er ER er /ə/ | f Ff /f/ | g Gg /g/ | h Hh /h/ | i Ii /i/, /ɪ/ | j Jj /j/ | k Kk /k/ | l Ll /l/ | m Mm /m/ | n Nn /n/ | ng NG ng /ŋ/ |
o Oo /ɔ/, /œ/, /o/ | ö Öö /ø/ | oy OY oy /ɔʏ/ | p Pp /p/ | pf PF pf [p̪͡f] | r Rr /ɹ/, /ɾ/ | ß SSß /s:/ | s Ss /s/ | sh SH sh /ʃ/ | t Tt /t/ | ts TS ts /t͡s/ |
u Uu /ʊ/, /u/ | ü Üü /y/ | ui UI ui /ʊɪ/ | v Vv /v/ | w Ww /w/ | x Xx /x/ | y Yy /ʏ/ | z Zz /z/ | zh ZH zh /ʒ/ | ||
✖ Unknown alphabetical order [change] |