Cantabrian [CTB]
▲
0▲ 0 ▼ 0
Registered by
[Deactivated User] on 18 December 2019
Language type
A priori
Species
Human/humanoid
About Cantabrian
Cantabrian is a language spoken in the autonomous community of Cantabria and in parts of Asturias. It is related to Astur-Leonese and Castilian and is also influenced by Basque. The language has many dialects, the dialect presented here is the standard form known as Cántabru Estandartu.
Language family relationships
Language treeItalic
⤷ Italic
⤷ Latino-Faliscan
⤷
Latin
⤷ Vulgar Latin
⤷ Western Romance
⤷ Iberian
⤷
Cantabrian
⤷ Italic
⤷ Latino-Faliscan
⤷

⤷ Vulgar Latin
⤷ Western Romance
⤷ Iberian
⤷

Phonology
Consonants | Bilabial | Labio- dental | Alveolar | Post- Alveolar | Palatal | Labio- velar | Velar | |||||||
Nasal | m | n | ɲ | |||||||||||
Plosive | p | b | t | d | k | g | ||||||||
Fricative | f | v | s | z | ʃ | ʒ | x1 | |||||||
Affricate | d͡z | t͡ʃ2 | [d͡ʒ]3 | |||||||||||
Lateral approximant | l | ʎ4 | ||||||||||||
Approximant | j | w | ||||||||||||
Trill | r | |||||||||||||
Flap | ɾ |
- /x~h/
- also allophone of /t/ after /i/and /e/
- after /i/ and /e/, allophone of /d/
- /ʎ~ʝ/ especially amongst younger speakers
Vowels | Front | Central | Back | |||
Close | i | u | ||||
Close-mid | e | o | ||||
Mid | [ə]1 | |||||
Open | a |
Polyphthongs | eʊ̯ | ej̯ |
- allophone of /e/
Orthography
Below is the orthography for Cantabrian. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | |||||||||
Aa a /a/ | Bb be /b/ | Çç sa cebrat /s/ | Cc ca /k/ | Ch ch cha /t͡ʃ/1 | Dd de /d/, [d͡ʒ]2 | Ee e /e/, [ə] | Ff efe /f/ | Gg ga /g/ | Hh ha /x/3 |
Hü hü hüe /w/ | Ii i /i/ | Jj ja /ʒ/ | Ll ele /l/ | Ll ll elle /ʎ/4 | Mm eme /m/ | Nn ene /n/ | Ññ eñe /ɲ/ | Oo o /o/ | Pp pe /p/ |
Rr ere /ɾ/ | Ss sa /s/ | Tt te /t/ | Uu u /u/ | Vv va /v/ | Xx xa /ʃ/ | Yy ya /j/ | Zz ze /z/ | ||
✖ Unknown alphabetical order [change] |
- also allophone of /t/ after /i/and /e/
- after /i/ and /e/
- /x~h/
- /ʎ~ʝ/ especially amongst younger speakers