Take two [DKPJ]
▲
1▲ 1 ▼ 0
Registered by
[Deactivated User] on 5 March 2022
Language type
Pidgin
Place & SpeakersTake two is spoken by a population of 3 in no permanent residence.
Species
Human/humanoid
About Take two
Just for fun.
Sample of Take two[view] Kee bi roblit, if va trapelad v plees, ii jeedeer dii vse seemii, ii nuntha kee vi roblili, na ne importlad?
What would you do if you were stuck in one place, and every day was exactly the same, and nothing that you did mattered?[view all texts]
What would you do if you were stuck in one place, and every day was exactly the same, and nothing that you did mattered?[view all texts]
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Post- Alveolar | Palatal | Velar | |||||||
Nasal | m [m̩]1 | n [n̩]2 | ||||||||||||
Plosive | p | b | t | d | k | g | ||||||||
Fricative | f | v | [θ] | ð | s | z | ʃ | ʒ | x | |||||
Affricate | t͡s | t͡ʃ | ||||||||||||
Lateral approximant | l [l̩]3 | |||||||||||||
Approximant | j | |||||||||||||
Trill | r |
- allophone of /m/
- allophone of /n/
- allophone of /l/
Vowels | Front | Near- front | Central | Back | ||||
Close | i | u | ||||||
Near-close | ɪ | |||||||
Close-mid | e | o | ||||||
Mid | ə | |||||||
Open-mid | ʌ | ɔ | ||||||
Open | ɑ |
Polyphthongs | ɔɪ | aɪ |
Orthography
Below is the orthography for Take two. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | |||||||||
A/ɑ/ | B/b/ | C/t͡s/ | D/d/ | E/ə/ | EE/e/ | F/f/ | G/g/ | H/x/ | I/ɪ/ |
II/i/ | J/j/ | K/k/ | L/l/ | M/m/ | N/n/ | O/o/ | P/p/ | Q/t͡ʃ/ | R/r/ |
S/s/ | T/t/ | U/ʌ/ | UU/u/ | V/v/ | X/ʃ/ | Y/aɪ/ | Z/z/ | ||
✔ Shown in correct order [change] |
Latest 8 related articles listed below.
Exceptions/complications of grammatical gender
Cases where grammatical gender does not "match" typical spel...
04-Jan-23 04:17Noun Genders and Cases
Overview of Noun Genders and Cases
01-Jan-23 08:39