Gilla [GLX]
▲
0▲ 0 ▼ 0
Registered by
[Deactivated User] on 21 April 2018
Language type
Artistic Language (Artlang)
Species
Human/humanoid
Sample of Gilla[view] Duos e duos set batru, sutaret iunu, incúa tres — matemátics llestrus!
Two plus two is four, minus one, that's three—quick maths![view all texts]
Two plus two is four, minus one, that's three—quick maths![view all texts]
Sound samples in Gilla
Some sound samples of Gilla. Maximum of 6 shown. Click the links to see the full texts.
Duos e duos set batru, sutaret iunu, incúa tres — matemátics llestrus!
Two plus two is four, minus one, that's three—quick maths!
Two plus two is four, minus one, that's three—quick maths!
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Post- Alveolar | Retroflex | Palatal | Labio- velar | Velar | Glottal | Other | |||||||||||
Nasal | m | n | ||||||||||||||||||||
Plosive | p | b | t | ɖ | k | |||||||||||||||||
Fricative | f | v | θ | ð | s | ʃ | ɣ | h | ||||||||||||||
Affricate | t͡ɬ | |||||||||||||||||||||
Lateral approximant | l | |||||||||||||||||||||
Lateral fricative | ɮ | |||||||||||||||||||||
Approximant | j | ʍ | ||||||||||||||||||||
Trill | r | |||||||||||||||||||||
Flap | ɾ |
Vowels | Front | Back | ||
Close | i i: | u u: | ||
Close-mid | e e: | o o: | ||
Open | a a: |
Orthography
Below is the orthography for Gilla. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | ||||||||
Áá/a:/ | Aa/a/ | Bb/b/ | Cc/k/ | Dd/ð/ | Éé/e:/ | Ee/e/ | Ff/f/ | Gg/ɣ/ |
Hh/h/ | Íí/i:/ | Ii/i/ | Ll/l/ | Mm/m/ | Nn/n/ | Oo/o/ | Óó/o:/ | Pp/p/ |
Rr/ɾ/ | Śś/ʃ/ | Ss/s/ | Tt/t/ | Uu/u/ | Úú/u:/ | Vv/v/ | Yy/j/ | Zz/θ/ |
✖ Unknown alphabetical order [change] |