Western Meridian [MEROC]
▲
0▲ 0 ▼ 0
Registered by
[Deactivated User] on 31 March 2022
Language type
Artistic Language (Artlang)
Place & SpeakersWestern Meridian is spoken by a population of around 1,500,000,000 .
Species
Human/humanoid
About Western Meridian
The Western Meridian Language is the most common language in Meridia.
Sample of Western MeridianCan't find any yet.
Phonology
Consonants | Bilabial | Labio- dental | Alveolar | Palatal | Velar | Uvular | Glottal | |||||||
Nasal | m | n | ŋ | |||||||||||
Plosive | p pʰ | b | t tʰ | d | k kʰ | g | ||||||||
Fricative | f | v | s | z | [ʝ]1 | [ʁ]2 ʁ̥ | h | |||||||
Affricate | t͡s | |||||||||||||
Lateral approximant | l | |||||||||||||
Approximant | j | |||||||||||||
Trill | ʀ ʀ̆ |
Blends | ks | jʊ | [ʝʊ]3 | kʍ |
- allophone of /j/
- allophone of /ʀ/
- allophone of /jʊ/
Vowels | Front | Near- front | Central | Near- back | Back | |||||
Close | i i: | u u: ˀu: ˀu | ||||||||
Near-close | [ɪ]1 | [ʊ]2 [ˀʊ]3 | ||||||||
Close-mid | e e: | o o: ˀo: ˀo | ||||||||
Mid | ə | |||||||||
Open-mid | ɛ | ɔ ˀɔ | ||||||||
Near-open | ɐ | |||||||||
Open | a a: ˀa: ˀa |
- allophone of /i/
- allophone of /u/
- allophone of /ˀu/
Orthography
Below is the orthography for Western Meridian. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | ||||||||
A/ˀa:/, /a:/, /a/, /ˀa/, /ɐ/ | B/b/ | C/k/, /kʰ/ | D/d/ | E/ə/, /e/, /e:/, /ɛ/ | EU/jʊ/, [ʝʊ] | F/f/ | G/g/ | H/h/ |
I/i:/, /j/, /i/, [ʝ], [ɪ] | K/k/, /kʰ/ | L/l/ | M/m/ | N/n/, /ŋ/ | O/ɔ/, /ˀo/, /o:/, /ˀo:/, /o/, /ˀɔ/ | P/pʰ/, /p/ | PH/pʰ/ | QU/kʍ/ |
R/ʀ/, /ʁ̥/, /ʀ̆/, [ʁ] | S/s/, /z/ | T/tʰ/, /t/ | U/ˀu/, /u:/, /u/, /ˀu:/, [ˀʊ], [ʊ] | V/v/ | X/ks/ | Y/i/ | Z/t͡s/ | |
✖ Unknown alphabetical order [change] |