Nissaelian [NESS]
▲
0▲ 0 ▼ 0
Registered by
[Deactivated User] on 11 August 2023
Language type
A priori
Species
Human/humanoid
Sample of Nissaelian[view] enron sunta xoniossus tautunnus taubbollà fievanër á merändunan
I wanna know, have you ever seen the rain / Coming down on a sunny day[view all texts]
I wanna know, have you ever seen the rain / Coming down on a sunny day[view all texts]
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Alveolo- palatal | Palatal | Labio- velar | Velar | Uvular | Glottal | ||||||||||
Nasal | m | n | ɲ | ŋ | ||||||||||||||||
Plosive | p | b | t | d | k | g | ||||||||||||||
Fricative | [ɸ]1 | [β]2 | f | v | θ | ð | s | ɕ | [ç]3 | [x]4 | ɣ | [ʁ]5 | h | |||||||
Affricate | t͡s | t͡ɕ | ||||||||||||||||||
Lateral approximant | l | ʎ | ||||||||||||||||||
Approximant | j | w | ||||||||||||||||||
Trill | r | |||||||||||||||||||
Flap | ɾ |
Blends | [ɥu]6 | [ɥi]7 | kw | ks |
- before h, allophone of /p/
- before h, allophone of /b/
- before front vowels, allophone of /x/
- before back vowels, allophone of /ç/
- allophone of /h/
- allophone of /j/
- allophone of /w/
Vowels | Front | Near- front | Near- back | Back | ||||
Close | i: | y: | u: | |||||
Near-close | ɪ | ʏ | ʊ | |||||
Close-mid | e e: | ø ø: | o o: | |||||
Open-mid | œ | [ɔ] | ||||||
Near-open | æ æ: | |||||||
Open | a̠: a̠ | ɒ ɒ: |
Polyphthongs | ɔʏ | aʊ | aɪ | æɪ | oʊ | øʏ | ɑɪ | uɪ | ɔʊ | oʏ |
œʊ | eɪ |
Syllable StructureThe root syllable structure is generally regarded as being CVC-. However, complex consonant clusters may occur on both onset and coda, specially in derived words, inflected forms and compounding. The nucleus can be made up of a short vowel, a diphthong, a long vowel, or even a diphthong and glide.
In short:
Root is CVC-
Stems are CVCV
Complex words are ωνκ where
ω = (C)(C)(C)
ν = (V)V(V̯)
κ = (C)(C)
In short:
Root is CVC-
Stems are CVCV
Complex words are ωνκ where
ω = (C)(C)(C)
ν = (V)V(V̯)
κ = (C)(C)
Stress informationStress occurs on the penultimate syllable of the root and from there it occurs in an iambic patrern. So, for example, /ˈka.lis/ while /kaˈlis.sen/
Orthography
Below is the orthography for Nissaelian. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | |||||||||
à a degonnas /ɒ/ | á a pascias /a̠:/ | ä a dórnias /æ/ | â à pascias /ɒ:/ | a a /a̠/ | ã a bacias /œ/ | b bis /b/ | bh hai-bis [β]1 | ç çis /t͡s/ | c cis /k/ |
ch hai-cas /ç/, [x]2 | d das /d/ | dh hai-das /ð/ | ê e pascias /e:/ | ë e dórnias /e/ | è e degonnas /æ/ | e e /e/ | f/f/ | g gis /g/ | gh hai-gas /ɣ/ |
h has /h/ | hr[ʁ] | i i /ɪ/ | í i pascias /i:/ | k kas /x/, [ç]3 | kr[ʁ] | l lis /l/ | ly lyas /ʎ/ | m mis /m/ | n nis /n/ |
ny nyas /ɲ/ | ö o dórnias /o/ | õ o bacias /œ/ | o o /o/ | ô o pascias /o:/ | ò o degonnas /ɒ/, [ɔ] | p pis /p/ | ph hai-pis [ɸ]4 | q qas /t͡ɕ/ | qù qùas /kw/ |
r ris /ɾ/ | s sis /s/ | sy syas /ɕ/ | t tas /t/ | th hai-tis /θ/ | û ü pascias /y:/ | ú u pascias /u:/ | ù/w/ | ü ü /ʏ/ | u u /ʊ/ |
v/v/, [w]5 | w was /w/ | x xis /ks/ | y yas /j/ | z zas /θ/ | æ anne /æ:/ | ð ðas /ð/ | ø ø /ø/ | œ onne /ø:/ | |
✖ Unknown alphabetical order [change] |
- before h
- before back vowels
- before front vowels
- before h
- at the end of words