adake [VCLO]
▲
0▲ 0 ▼ 0
Registered by
[Deactivated User] on 5 April 2023
Language type
Not specified
Place & Speakersadake is spoken by a population of 76,339 in Kingdom Of Korbjya.
Species
Human/humanoid
Language family relationships
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Post- Alveolar | Palatal | Labio- velar | Velar | Glottal | |||||||||
Nasal | n n̆ | ŋ | ||||||||||||||||
Plosive | p pʰ | b bʰ | t tˀ | d d̃ | ɟ | k kʰ | g gʰ | |||||||||||
Fricative | f | v | θ | ð | s | z | ʃ | [ʒ]1 | ɣ | h | ||||||||
Affricate | t͡s | [d͡z]2 | t͡ʃ | d͡ʒ | ||||||||||||||
Lateral approximant | l | |||||||||||||||||
Lateral fricative | ɬ | |||||||||||||||||
Approximant | j | w | ||||||||||||||||
Trill | r | |||||||||||||||||
Flap | ɾ |
- allophone of /ʃ/
- allophone of /z/
Vowels | Front | Central | Back | |||
Close | i i: | y | u ũ | |||
Close-mid | e e: | ø | o | |||
Mid | ə ə: | |||||
Open-mid | ɛ ɛ: | |||||
Near-open | ɐ | |||||
Open | a a: | ɑ | ɒ |
Orthography
Below is the orthography for adake. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | ||||||||||
a a /a/ | ä ä /ɐ/ | ả ả /ɑ/, /ɒ/ | ą ą /a:/ | b b /b/ | b̨ b̨ /bʰ/ | d d /d/ | dʃ̨ dʃ̨ /d͡ʒ/ | d̨ d̨ /d̃/ | e e /e/ | ẻ ẻ /ɛ/ |
ę̉ ę̉ /ɛ:/ | ę ę /e:/ | f f /f/ | f̨ f̨ /ɟ/ | g g /g/ | g̨ g̨ /gʰ/ | i i /i/ | į į /i:/ | j j /j/, /h/ | k k /k/ | k̨ k̨ /kʰ/ |
l l /l/ | l̨ l̨ /ɬ/ | n n /n/ | n̨ n̨ /n̆/ | n̨̉ n̨̉ /ŋ/ | o o /o/ | ǫ ǫ /ø/ | p p /p/ | p̨ p̨ /pʰ/ | r r /ɾ/ | r̨ r̨ /r/ |
s s /s/ | s̨ s̨ /t͡s/ | t t /t/ | tʃ tʃ /t͡ʃ/ | t̨ t̨ /tˀ/ | u u /u/ | ủ ủ /ə/ | ų ų /ũ/ | ų̉ ų̉ /ə:/ | v v /v/ | w w /w/ |
x x /ɣ/ | y y /y/ | z z /z/ | z̨ z̨ [d͡z] | ð ð /θ/ | ð̨ ð̨ /ð/ | ʃ ʃ /ʃ/ | ʃ̨ ʃ̨ [ʒ] | |||
✖ Unknown alphabetical order [change] |