Tervan [ZUL]
▲
0▲ 0 ▼ 0
Registered by
[Deactivated User] on 20 May 2021
Language type
Not specified
Place & SpeakersTervan is spoken by a population of around 83,140,000 .
Species
Human/humanoid
Language family relationships
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Post- Alveolar | Palatal | Velar | Uvular | Glottal | |||||||||
Nasal | m | n nʲ | ŋ | |||||||||||||||
Plosive | p | b | t̪ t̪ʲ | d̪ | k | [g]1 | q | |||||||||||
Fricative | ɸ | β | f | [v]2 | θ | ð | s sʲ | z | ʃ | ʒ | x | ɣ | h | |||||
Affricate | t͡s | d͡z | t͡ʃ | [d͡ʒ]3 | ||||||||||||||
Lateral approximant | l lʲ | |||||||||||||||||
Approximant | ʋ | ɹ | j | |||||||||||||||
Trill | r rʲ | |||||||||||||||||
Flap | ɾ | |||||||||||||||||
Implosive | ɗ̪ |
- allophone of /ɣ/
- allophone of /ʋ/
- allophone of /ʒ/
Vowels | Front | Central | Back | |||
Close | i | y | [ɨ]1 | [ʉ]2 | u | |
Close-mid | e | ø | [ɘ]3 | [ɵ]4 | o | |
Near-open | æ | |||||
Open | ɑ |
- allophone of /i/
- allophone of /y/
- allophone of /e/
- allophone of /ø/
Orthography
Below is the orthography for Tervan. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | |||||||||
Aa/ɑ/ | Ää/æ/ | Bb/β/, [b] | Čč/t͡ʃ/ | Cc/t͡s/ | Dd/ð/, [d̪] | Ee/e/, [ɘ] | Ff/f/ | Gg/ɣ/, [g] | Hh/h/ |
Ii/i/, [ɨ] | Jj/j/ | Kk/k/ | Kh kh/x/ | Ll/l/ | Lj lj/lʲ/ | Mm/m/ | Ňň/ŋ/ | Nn/n/ | Nj nj/nʲ/ |
Oo/o/ | Öö/ø/, [ɵ] | Pp/p/ | Ph ph/ɸ/ | Qq/q/ | Řř/ɹ/ | Rr/ɾ/ | Rj rj/rʲ/ | Ss/s/ | Šš/ʃ/ |
Sj sj/sʲ/ | Tt/t̪/ | Th th/θ/ | Tj tj/t̪ʲ/ | Üü/y/, [ʉ] | Uu/u/ | Vv/ʋ/, [v] | Žž/ʒ/, [d͡ʒ] | Zz/z/, [d͡z] | Đđ/ɗ̪/ |
✖ Unknown alphabetical order [change] |