Ushkeem Numbers
▲
0▲ 0 ▼ 0
Explanation about the numbers and number system in Ushkeem.
This public article was written by [Deactivated User], and last updated on 7 Nov 2022, 19:59.
[comments] uckimnumbersdigitsbase 8octalbijectiveconscript
1. About Page Draft
?
?
2. Ushkeem Numbers
?
?
3. Ushkeem Pronouns
?
?
?FYI...
This article is a work in progress! Check back later in case any changes have occurred.
This article is a work in progress! Check back later in case any changes have occurred.
Welcome to the article about numbers for

Base
Ushkeem uses a base 8 numeral system, bijective base 8 to be exact.
This means that it doesn't use zeroes like regular bases do.
Ushkeem does have a symbol for the number zero,
but it simply means "nothing of something" and is not used with other numbers.
Digit Grouping
In large numbers, digits are grouped per four after the first digit instead of three like in most other languages.
For example: 100,000,000,000 would be grouped as 1,0000,0000,000.
The delimiter (symbol) that Ushkeem uses to group digits is a thin space.
Decimals & Fractions
Decimals in Ushkeem work the same as in the decimal system, but in base 8.
And you may wonder, how does Ushkeem write 0.01 if it doesn't use any zeroes? Well, there's an exception.
In this case zeroes can be used because it still means that there is nothing in that place.
The decimal separator (or radix point for other bases) that is used in Ushkeem is ⸴.
Fractions also work the same as in the decimal system, but instead of a fraction slash ( ⁄ , as in ½) to indicate fractions,
it uses a fraction point (⁄).
Numbers
Here's a table with a couple of numbers and their pronunciation for you:
Decimal Number | Ushkeem Number | Pronunciation |
---|---|---|
0 | 0 | xy [xɨ] |
1 | 1 | pu [pu] |
2 | 2 | kō [ko] |
3 | 3 | mo [mɔ] |
4 | 4 | na [nɒ] |
5 | 5 | tā [ta] |
6 | 6 | de [t̠ɛ] |
7 | 7 | sē [se] |
8 | 8 | ci [ʃi] |
9 | 11 | puꞌu [pu.ʔu] |
10 | 12 | puꞌukō [pu.ʔu.ko] |
11 | 13 | puꞌumo [pu.ʔu.mɔ] |
12 | 14 | puꞌuna [pu.ʔu.nɒ] |
13 | 15 | puꞌutā [pu.ʔu.ta] |
14 | 16 | puꞌude [pu.ʔu.t̠ɛ] |
15 | 17 | puꞌusē [pu.ʔu.se] |
16 | 18 | puꞌuci [pu.ʔu.ʃi] |
17 | 21 | kōꞌu [ko.ʔu] |
18 | 22 | kōꞌukō [ko.ʔu.ko] |
19 | 23 | kōꞌumo [ko.ʔu.mɔ] |
20 | 24 | kōꞌuna [ko.ʔu.nɒ] |
21 | 25 | kōꞌutā [ko.ʔu.ta] |
22 | 26 | kōꞌude [ko.ʔu.t̠ɛ] |
23 | 27 | kōꞌusē [ko.ʔu.se] |
24 | 28 | kōꞌuci [ko.ʔu.ʃi] |
73 | 111 | puꞌō [pu.ʔo] |
74 | 112 | puꞌōpuꞌukō [pu.ʔo.pu.ʔu.ko] |
75 | 113 | puꞌōpuꞌumo [pu.ʔo.pu.ʔu.mɔ] |
76 | 114 | puꞌōpuꞌuna [pu.ʔo.pu.ʔu.nɒ] |
77 | 115 | puꞌōpuꞌutā [pu.ʔo.pu.ʔu.ta] |
78 | 116 | puꞌōpuꞌude [pu.ʔo.pu.ʔu.t̠ɛ] |
79 | 117 | puꞌōpuꞌusē [pu.ʔo.pu.ʔu.se] |
80 | 118 | puꞌōpuꞌuci [pu.ʔo.pu.ʔu.ʃi] |
81 | 121 | puꞌōkōꞌu [pu.ʔo.ko.ʔu] |
82 | 122 | puꞌōkōꞌukō [pu.ʔo.ko.ʔu.ko] |
83 | 123 | puꞌōkōꞌumo [pu.ʔo.ko.ʔu.mɔ] |
84 | 124 | puꞌōkōꞌuna [pu.ʔo.ko.ʔu.nɒ] |
85 | 125 | puꞌōkōꞌutā [pu.ʔo.ko.ʔu.ta] |
86 | 126 | puꞌōkōꞌude [pu.ʔo.ko.ʔu.t̠ɛ] |
87 | 127 | puꞌōkōꞌusē [pu.ʔo.ko.ʔu.se] |
88 | 128 | puꞌōkōꞌuci [pu.ʔo.ko.ʔu.ʃi] |
585 | 1111 | puꞌo [pu.ʔɔ] |
4,681 | 1 1111 | puꞌa [pu.ʔɒ] |
37,449 | 1 1111 1 | puꞌā [pu.ʔa] |
299,593 | 1 1111 11 | puꞌe [pu.ʔɛ] |
2,396,745 | 1 1111 111 | puꞌē [pu.ʔe] |
19,173,961 | 1 1111 1111 | puꞌi [pu.ʔi] |
Large Numbers
Here are some very large numbers in case you were wondering.
Decimal Number | Ushkeem Number | Pronunciation |
---|---|---|
153,391,689 | 1 1111 1111 1 | puꞌuꞌu [pu.ʔu.ʔu] |
1,227,133,513 | 1 1111 1111 11 | puꞌuꞌō [pu.ʔu.ʔo] |
9,817,068,105 | 1 1111 1111 111 | puꞌuꞌo [pu.ʔu.ʔɔ] |
78,536,544,841 | 1 1111 1111 1111 | puꞌuꞌa [pu.ʔu.ʔɒ] |
628,292,358,729 | 1 1111 1111 1111 1 | puꞌuꞌā [pu.ʔu.ʔa] |
5,026,338,869,833 | 1 1111 1111 1111 11 | puꞌuꞌe [pu.ʔu.ʔɛ] |
40,210,710,958,665 | 1 1111 1111 1111 111 | puꞌuꞌē [pu.ʔu.ʔe] |
321,685,687,669,321 | 1 1111 1111 1111 1111 | puꞌuꞌi [pu.ʔu.ʔi] |
2,573,485,501,354,569 | 1 1111 1111 1111 1111 1 | puꞌōꞌu [pu.ʔo.ʔu] |
20,587,884,010,836,553 | 1 1111 1111 1111 1111 11 | puꞌōꞌō [pu.ʔo.ʔo] |
164,703,072,086,692,425 | 1 1111 1111 1111 1111 111 | puꞌōꞌo [pu.ʔo.ʔɔ] |
1,317,624,576,693,539,401 | 1 1111 1111 1111 1111 1111 | puꞌōꞌa [pu.ʔo.ʔɒ] |
10,540,996,613,548,315,209 | 1 1111 1111 1111 1111 1111 1 | puꞌōꞌā [pu.ʔo.ʔa] |
84,327,972,908,386,521,673 | 1 1111 1111 1111 1111 1111 11 | puꞌōꞌe [pu.ʔo.ʔɛ] |
674,623,783,267,092,173,385 | 1 1111 1111 1111 1111 1111 111 | puꞌōꞌē [pu.ʔo.ʔe] |
5,396,990,266,136,737,387,081 | 1 1111 1111 1111 1111 1111 1111 | puꞌōꞌi [pu.ʔo.ʔi] |
43,175,922,129,093,899,096,649 | 1 1111 1111 1111 1111 1111 1111 1 | puꞌoꞌu [pu.ʔɔ.ʔu] |
724,371,771,558,988,229,426,687,545,929 | 1 1111 1111 1111 1111 1111 1111 1111 1111 1 | puꞌaꞌu [pu.ʔɒ.ʔu] |
12,152,941,675,747,802,266,549,093,122,563,150,409 | 1 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1 | puꞌāꞌu [pu.ʔa.ʔu] |
203,892,527,529,422,840,151,183,709,921,356,448,054,678,089 | 1 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1 | puꞌeꞌu [pu.ʔɛ.ʔu] |
3,420,748,975,147,073,344,549,881,757,031,940,142,006,114,112,016,969 | 1 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1 | puꞌēꞌu [pu.ʔe.ʔu] |
57,390,644,437,821,081,269,355,789,012,184,378,661,507,249,777,956,886,975,049 | 1 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1111 1 | puꞌiꞌu [pu.ʔi.ʔu] |
Comments