Korbjya [KJHIG]
▲
1▲ 1 ▼ 0
Registered by
[Deactivated User] on 3 January 2023
Language type
Artistic Language (Artlang)
Place & SpeakersKorbjya is spoken by a population of 642,368 in Korbjya.
Species
Human/humanoid
About Korbjya
GOING UNDER REFORMATION
Language family relationships
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Post- Alveolar | Palatal | Labio- velar | Velar | Uvular | Glottal | Other | |||||||||||
Nasal | m | n | ŋ | |||||||||||||||||||
Plosive | p | b | [t̪]1 | t | d | k kʰ | g | q | ʔ | |||||||||||||
Fricative | f | v | θ | ð | s | z | ʃ | χ | h | |||||||||||||
Affricate | t͡s | d͡z | t͡ʃ | d͡ʒ | q͡χ | t͡ɬ | d͡ɮ | |||||||||||||||
Lateral approximant | l | |||||||||||||||||||||
Approximant | j | w | [ɰ]2 | |||||||||||||||||||
Trill | r | |||||||||||||||||||||
Flap | [ɾ]3 |
Blends | nd | zn |
- allophone of /t/
- allophone of /w/
- allophone of /r/
Vowels | Front | Central | Near- back | Back | ||||
Close | i i: | u u: | ||||||
Near-close | [ʊ]1 | |||||||
Close-mid | e e: | ø | o o: | |||||
Mid | ə ə: | |||||||
Open | a a: | ɑ ɑ: | ɒ |
Polyphthongs | ɔʌ | oi | aʊ |
- allophone of /u/
Syllable Structure(C)(V)(V)(C)*
Stress informationstress last syllable if noun
stress first syllable if anything else
stress first syllable if anything else
Orthography
Below is the orthography for Korbjya. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
KorbjyaOrthography [edit] | ||||||||||
a a ak /a/ | b b bof /b/ | c c kei /kʰ/ | d d od /d/ | e e e /e/ | f f fort /f/ | g g gei /g/ | h h her /h/ | i i ial /i/ | j j oj /d͡ʒ/ | k k kei /k/ |
l l lek /l/ | m m mon /m/ | n n on /n/ | o o ola /o/ | p p pof /p/ | kh q /q/ | r r rul /r/, [ɾ] | s s es /s/ | t t ert /t/, [t̪] | u u un /u/, [ʊ] | v v ve /v/ |
w w w /w/, [ɰ] | y y yit /j/ | s z ez /z/ | k ' /ʔ/ | á á ák /ɑ/ | é é ker /ə/ | í í elu /ø/ | kh kh /q͡χ/ | ú ú uklo /ɒ/ | x x /χ/ | |
✔ Shown in correct order [change] |