Mananian [MAAA]
▲
0▲ 0 ▼ 0
New
212 words
Mananian
Lanǧʊa Manani [lanɣwa manani]*

Lanǧʊa Manani [lanɣwa manani]*
Registered by
[Deactivated User] on 24 March 2021
Language type
Other
Place & SpeakersMananian is spoken by a population of 42,202,145 .
Species
Human/humanoid
Language family relationships
Language treeLula-Plenitudian
⤷ Proto Lula-Plenitudian
⤷ Proto West Plenitudian
⤷ South Plenitudian
⤷ Ancient Mananian
⤷ Middle Mananian
⤷
Mananian
⤷ Proto Lula-Plenitudian
⤷ Proto West Plenitudian
⤷ South Plenitudian
⤷ Ancient Mananian
⤷ Middle Mananian
⤷

Phonology
Consonants | Bilabial | Labio- dental | Alveolar | Post- Alveolar | Palatal | Labio- velar | Velar | Glottal | ||||||||
Nasal | m | n | ɲ | |||||||||||||
Plosive | p | b | t | d | k | g | ʔ | |||||||||
Fricative | f | v | s | z | ʃ | ʒ | [ç]1 | ʝ | x | ɣ | h | |||||
Affricate | t͡ʃ | d͡ʒ | ||||||||||||||
Lateral approximant | l | ʎ | ||||||||||||||
Approximant | j | w | ||||||||||||||
Trill | r | |||||||||||||||
Flap | ɾ |
- allophone of /ʝ/
Vowels | Front | Near- front | Central | Near- back | Back | |||||
Close | i | y | ɯ | u | ||||||
Near-close | [ɪ]1 | [ʊ]2 | ||||||||
Close-mid | e | o | ||||||||
Mid | [ə]3 | |||||||||
Near-open | [ɐ]4 | |||||||||
Open | a | ɒ |
- allophone of /i/
- allophone of /u/
- allophone of /e/
- allophone of /a/
Orthography
Below is the orthography for Mananian. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | |||||||||||
Ää ä /ɒ/ | Aa a /a/, [ɐ] | Bb be /b/ | Cc ce /t͡ʃ/ | Čč če /d͡ʒ/ | Dd de /d/ | Ee e /e/, [ə] | Ff efe /f/ | Ǧǧ ǧe /ɣ/ | Gg ge /g/ | Hh ha /h/ | Ȟȟ ȟa /ʝ/, [ç] |
Ii i /i/, [ɪ] | Ïï ï /ɯ/ | Jj je /j/ | Kk ka /k/ | Ľľ eľe /ʎ/ | Ll ele /l/ | Mm eme /m/ | Nn ene /n/ | Ňň eňe /ɲ/ | Oo o /o/ | Pp pe /p/ | Rr erre /ɾ/ |
Ss ese /s/ | Šš eše /ʃ/ | Tt te /t/ | Uu u /u/, [ʊ] | Vv ve /v/ | Xx xa /x/ | Yy y /y/ | Žž že /ʒ/ | Zz ze /z/ | Ʊʊ ʊe /w/ | ||
✖ Unknown alphabetical order |