Thishian [HHT]
▲
0▲ 0 ▼ 0
New
204 words
Thishian
Þüsz [θyʃ]*

Þüsz [θyʃ]*
Registered by
[Deactivated User] on 4 August 2021
Language type
Not specified
Species
Human/humanoid
Language family relationships
[view] About GermanicThe Germanic languages are a branch of the Indo-European language family spoken natively by a population of approximately 500 million people mainly in North America, Oceania, Western and Northern Europe. Proto-Germanic , which was spoken in approxima...
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Post- Alveolar | Palatal | Labio- velar | Velar | Glottal | |||||||||
Nasal | m | n | [ŋ]1 | |||||||||||||||
Plosive | p | b | t | d | k | |||||||||||||
Fricative | f | v | θ | ð | s | z | ʃ | ʒ | x | ɦ | ||||||||
Affricate | t͡ʃ | d͡ʒ | ||||||||||||||||
Lateral approximant | l | |||||||||||||||||
Approximant | j | [w]2 | ||||||||||||||||
Trill | r |
- allophone of /n/
- allophone of /l/
Vowels | Front | Near- front | Central | Back | ||||
Close | i | y | ɨ | u | ||||
Near-close | [ɪ]1 | |||||||
Close-mid | ø | o | ||||||
Mid | [ə]2 | |||||||
Open-mid | ɛ | |||||||
Open | ɑ |
- allophone of /i/
- allophone of /ɑ/
Orthography
Below is the orthography for Thishian. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
![]() | |||||||||
Aa/ɑ/ | Bb/b/ | CH ch/x/ | CZ cz/t͡ʃ/ | Dd/d/ | DŻ dż/d͡ʒ/ | Ee/ɛ/ | Ff/f/ | Hh/ɦ/ | Ii/i/ |
Jj/j/ | Kk/k/ | Ll/l/ | Mm/m/ | Nn/n/ | Öö/ø/ | Oo/o/ | Pp/p/ | Rr/r/ | Ss/s/ |
SZ sz/ʃ/ | Tt/t/ | Üü/y/ | Uu/u/ | Vv/v/ | Yy/ɨ/ | Żż/ʒ/ | Zz/z/ | Ðð/ð/ | Þþ/θ/ |
✖ Unknown alphabetical order [change] |