High Dutch [HID]
▲
5▲ 5 ▼ 0
Progressing
1,273 words
High Dutch
Hig Nederlandets [həʝ nedəɐ̯lɑndets]
Hig Nederlandets [həʝ nedəɐ̯lɑndets]
Registered by
[Deactivated User] on 23 September 2018
Language type
Not specified
Species
Human/humanoid
Language family relationships
Language treeGermanic
⤷ Proto-Germanic
⤷ West Germanic
⤷ Frankish
⤷ Dutch
⤷ High Dutch
⤷ Proto-Germanic
⤷ West Germanic
⤷ Frankish
⤷ Dutch
⤷ High Dutch
[view] About GermanicThe Germanic languages are a branch of the Indo-European language family spoken natively by a population of approximately 500 million people mainly in North America, Oceania, Western and Northern Europe. Proto-Germanic , which was spoken in approxima...
[view] Lorraïn Hig Nederlandets/Al (Lorraine High Dutch/Allemanic Dutch)No summary available for this dialect.
Phonology
Consonants | Bilabial | Labio- dental | Dental | Alveolar | Post- Alveolar | Palatal | Labio- velar | Velar | Uvular | Glottal | ||||||||||
Nasal | m̥ | m m̩ | n n̩ | ɲ ɲ̩ | ŋ ŋ̩ | |||||||||||||||
Plosive | p | b | t | d | k | |||||||||||||||
Fricative | f | v | θ | ð ðˀ1 | s | z | ʃ | ʒ | x xʷ | ɣ | ʁ | ɦ | ||||||||
Affricate | p̪͡f | t͡s | d͡z | t͡ʃ | d͡ʒ | k͡x | ||||||||||||||
Lateral approximant | (l)2 l̩ | ʎ ʎ̩ | ||||||||||||||||||
Approximant | j | w |
Blends | ks | kɔ | kə | zɣ | sʏ | sy | kl | kø | sə | kœ |
kʎ | si | kʁ | kw | sɪ | kɑ | sɛ | sx | kʊ | sts | |
ka: | ko: | ku: | se: |
- At the end of the word
- Not used anymore, but still in the alphabet
Vowels | Front | Near- front | Central | Near- back | Back | |||||
Close | y: | u u: | ||||||||
Near-close | ɪ ɪ: | ʏ | ʊ | |||||||
Close-mid | e e̟1 e: | ø ø: | o o: | |||||||
Mid | ə | |||||||||
Open-mid | ɛ | œ œ: | ɔ | |||||||
Open | a a: | ɑ |
Polyphthongs | əʝ | ɪɐ | ʊj | aɪ̯ | œʏ̯ | eʊ̯2 | ɔʏ̯ | ɔɐ̯ | ɛɪ̯ | ɔɪ̯ |
eɪ̯ | eə̯ |
- As an IPA estimation placeholder for /e/
- Only appear in vocalization of [l]>[u]>[ʊ]
Orthography
Below is the orthography for High Dutch. This includes all graphemes as defined in the language's phonology settings - excluding the non-distinct graphemes/polygraphs.
High DutchOrthography | |||||||||
Aa An /ɑ/ | Ää An Ümlaut /ɛ/ | Bb Be /b/ | Cc Ce /k/ | Dd De /d/ | Ëë E Ümlaut /ə/ | Êê E Cirecumme /e̟/1 | Ee E /ə/, /e/ | Ff Êf /f/ | Gg Ge /ɣ/ |
Hh Eh /ɦ/ | Ïï/ɪ/ | Ii Ieſch /ɪ/ | IJ ij IJ /ɛɪ̯/ | Jj Lang Ieſch /j/ | Kk Kê /k/ | Ll Êl /l/ | Mm Êm /m/ | Nn Ên /n/ | Oo Or /ɔ/ |
Öö Óndt Ümlaut /ø/ | Pp Pe /p/ | Qq Quê /x/ | Rr Êr /ʁ/ | Ss Ês /s/ | SSß Eßett /sts/ | Tt Êt /t/ | TZ tz Êt-Zêta /t͡s/ | Uu Ú /ʊ/ | Üü Ú Ümlaut /ʏ/ |
Vv Ve /v/ | Ww We /w/ | Xx Ix /ks/ | Yy Gräca IJ /ʏ/ | Zz Zêta /z/ | Ðð/ð/ | Þþ/θ/ | Ŀŀ Êl Ümlaut /l/2 | ||
✖ Unknown alphabetical order |
- As an IPA estimation placeholder for /e/
- Not used anymore, but still in the alphabet, loan words only
Latest 8 related articles listed below.
High dutch verb to be
to be is the only verb in High Dutch that have 4th person co...
01-Dec-18 05:03High Dutch's word with no straight meaning
word in High Dutch that has no straight meaning
10-Nov-18 12:54